| Model | BAMSCFD 05 | ||||
| Frame (MM) | 50 x 50 x 5 Tubular Frame | ||||
| Seed Box (MM) | Stainless Steel | ||||
| Seed & Fertilizer Box Capacity (Kg) | 25 | ||||
| Seed Drilling Depth (MM) | 20 - 100 (Adjustable) | ||||
| Seed to Seed Spacing (MM) | 25 - 250 (Adjustable) | ||||
| Row to Row Spacing (MM) | 250 - 450 (Adjustable) | ||||
| Working Width (MM) | 2050 | ||||
| Wight (Kg) | 150 | 170 | 190 | ||
| Tractor Power (HP) | 15+ | ||||
| Accessories | Bumper, Spring Leveller, Seed Covering Blade | ||||
Safe Payment
7 Days Return Policy
100% Authentic Products